Sports Home | Charterhouse |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() | See Details | Seaford College | Home ![]() | Details | ||
14:30 | Boys-U18A | ![]() | See Details | ![]() ![]() | Winchester College | Home ![]() | Details | |
14:30 | Girls-U18A | ![]() | See Details | Seaford College | Home ![]() | Details | ||
14:30 | Boys-U16A | ![]() | See Details | Seaford College | Home ![]() | Details | ||
14:30 | Boys-U16A | ![]() | See Details | ![]() ![]() | Winchester College | Home ![]() | Details | |
14:30 | Girls-U16A | ![]() | See Details | Seaford College | Home ![]() | Details | ||
14:30 | Boys-U14A | ![]() | See Details | Seaford College | Home ![]() | Details | ||
14:30 | Boys-U14A | ![]() | See Details | ![]() ![]() | Winchester College | Home ![]() | Details | |
14:30 | Girls-U14A | ![]() | See Details | Seaford College | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | Mixed Meet Seaford, Marlborough, Winchester | Charterhouse, Surrey, GU7 2DX | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys 1st XI | Lost | Tonbridge School | Away ![]() | Details | ![]() ![]() | ||
14:00 | Girls 1st XI | Won | King Edward's Witley | Home ![]() | Details | ![]() | ||
14:30 | Boys 2nd XI | Lost | Tonbridge School Boys-U18C | Home ![]() | Details | ![]() | ||
14:30 | Boys 3rd XI | Lost | Tonbridge School Boys-U18E | Home ![]() | Details | ![]() | ||
14:30 | Boys-U16A | Lost | Tonbridge School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U16B | Lost | Tonbridge School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U15A | Lost | Tonbridge School | Away ![]() | Details | ![]() | ||
14:30 | Girls-U15A | Canc | Cancelled St Mary's School Ascot | Home ![]() | Details | |||
14:30 | Girls-U15A | See Details | Charterhouse Internal | Home ![]() | Details | ![]() | ||
14:30 | Boys-U15B | Lost | Tonbridge School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U15C | Lost | Tonbridge School Boys-U15D | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14A | Won | Tonbridge School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U14A | See Details | Charterhouse Internal | Home ![]() | Details | ![]() | ||
14:30 | Girls-U14A | See Details | Charterhouse | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14B | Lost | Tonbridge School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14C | Lost | Tonbridge School Boys-U14D | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14D | Canc | Cancelled Tonbridge School Boys-U14E | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 4-5 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:00 | Girls-U18A | ![]() ![]() | 4-5 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() ![]() | 8-1 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | 3-6 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:00 | Boys-U18C | ![]() ![]() | 3-6 | Epsom College | Home ![]() | Details | ![]() | |
14:00 | Girls-U18C | ![]() ![]() | 1-8 | Epsom College | Away ![]() | Details | ![]() | |
14:00 | Boys-U18D | ![]() | 8-1 | Epsom College | Home ![]() | Details | ![]() | |
14:00 | Girls-U18D | ![]() ![]() | 7-2 | Epsom College | Away ![]() | Details | ![]() | |
14:00 | Boys-U15A | ![]() ![]() | 3-6 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() | 7-2 | ![]() | Epsom College | Home ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 0-9 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() | 9-0 | ![]() | Epsom College | Home ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | 6-3 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
12:50 | Girls-U15C | ![]() | See Details | ![]() | Charterhouse Girls-U15D | Away ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() | Canc | Cancelled St George's Weybridge | Away ![]() | Details | ||
14:00 | Boys-U15D | ![]() ![]() | 7-2 | ![]() | Epsom College | Home ![]() | Details | ![]() |
12:50 | Girls-U15D | ![]() | See Details | ![]() | Charterhouse Girls-U15C | Home ![]() | Details | ![]() |
14:00 | Girls-U15D | ![]() | Canc | Cancelled St George's Weybridge | Away ![]() | Details | ||
14:00 | Boys-U14A | ![]() ![]() | 9-3 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() | 4-5 | ![]() | Epsom College | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 12-0 | Epsom College | Away ![]() | Details | ![]() | |
14:00 | Girls-U14B | ![]() | 3-6 | ![]() | Epsom College | Home ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 12-0 | Epsom College | Away ![]() | Details | ![]() | |
12:50 | Girls-U14C | ![]() | See Details | ![]() | Charterhouse Girls-U14D | Home ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() | Canc | Cancelled St George's Weybridge | Away ![]() | Details | ||
14:00 | Boys-U14D | ![]() ![]() | Canc | ![]() | Cancelled Epsom College | Away ![]() | Details | |
12:50 | Girls-U14D | ![]() | See Details | ![]() | Charterhouse Girls-U14C | Away ![]() | Details | ![]() |
14:00 | Girls-U14D | ![]() | Canc | Cancelled St George's Weybridge | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.