Sports Home | Charterhouse |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 0-6 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:15 | 2nd XI | ![]() ![]() | 1-4 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:15 | 3rd XI | ![]() ![]() | 1-6 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:15 | 4th XI | ![]() ![]() | 1-2 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:15 | 5th XI | ![]() ![]() | 2-2 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | 6th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bradfield College | Home ![]() | Details | |
14:15 | Boys-U16A | ![]() ![]() | 5-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | 1-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Boys-U16C | ![]() ![]() | 3-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U16D | ![]() ![]() | 2-2 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 3-4 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U15B | ![]() ![]() | 0-1 | ![]() ![]() | Bradfield College | Away ![]() | Details | |
14:15 | Boys-U15C | ![]() ![]() | 1-1 | ![]() ![]() | Bradfield College | Away ![]() | Details | |
14:15 | Boys-U15D | ![]() ![]() | 1-7 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:15 | Boys-U15E | ![]() ![]() | 1-2 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 3-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Boys-U14B | ![]() ![]() | 2-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Boys-U14C | ![]() ![]() | 1-7 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Boys-U14D | ![]() ![]() | 4-2 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Boys-U14E | ![]() ![]() | 3-2 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Boys-U14F | ![]() ![]() | 8-5 | ![]() ![]() | Bradfield College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls 1st XI | ![]() ![]() | 1-3 | Lord Wandsworth College Girls-U18B | Home ![]() | Details | ![]() | |
14:00 | Girls 2nd XI | ![]() ![]() | 0-8 | ![]() | Lord Wandsworth College Girls-U18C | Home ![]() | Details | ![]() |
14:00 | Girls 3rd XI | ![]() | Canc | ![]() | Cancelled Lord Wandsworth College Girls-U18D | Away ![]() | Details | ![]() |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
11:33 | Shooting Competition | British Schools Long Range Match | View details |
There are no other events taking place today.