Sports Home | Charterhouse |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cranleigh School | Home ![]() | Details | ![]() |
15:30 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cranleigh School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Girls-U15A | ![]() ![]() | 1-2 | St Edmund's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-1st XI | ![]() ![]() | 5-2 | Lord Wandsworth College | Home ![]() | Details | ![]() | |
17:00 | Boys-2nd XI | ![]() ![]() | 3-1 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
16:00 | Boys-U16A | ![]() ![]() | 4-0 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
17:00 | Boys-U16B | ![]() ![]() | 1-4 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
17:00 | Boys-U16C | ![]() ![]() | 6-1 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U14A | ![]() ![]() | 5-19 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
16:30 | Girls-U14B | ![]() ![]() | 6-11 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
16:30 | Girls-U14C | ![]() ![]() | 10-11 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
16:30 | Girls-U14D | ![]() ![]() | 2-8 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U16A | ![]() ![]() | Lost | ![]() ![]() | Harrow School | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | Won | ![]() ![]() | Harrow School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Mixed-U18A | Lost | Cranleigh School | Home ![]() | Details | ![]() |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
10:00 | Event | Surrey Netball U12, U13, U14 | View details | |
13:45 | Event | SENIOR GIRLS HOUSE FOOTBALL | View details | |
15:15 | Event | Removes House Netball | View details |