Sports Home | Charterhouse |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U18 | ![]() | 49-32 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Boys-U16 | ![]() | 55-25 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U15A | ![]() ![]() | Canc | ![]() | Cancelled Weydon School | Home ![]() | Details | |
16:00 | Girls-U15B | ![]() ![]() | Canc | ![]() | Cancelled Weydon School | Home ![]() | Details | |
15:45 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | |
15:45 | Girls-U14A | ![]() ![]() | 18-5 | ![]() ![]() | Wellington College Girls-U14C | Home ![]() | Details | ![]() |
15:45 | Girls-U14B | ![]() ![]() | 17-13 | ![]() ![]() | Wellington College Girls-U14C | Home ![]() | Details | |
15:45 | Girls-U14B | ![]() ![]() | 11-3 | ![]() ![]() | Wellington College Girls-U14D | Home ![]() | Details | ![]() |
15:45 | Girls-U14C | ![]() ![]() | 5-7 | ![]() ![]() | Wellington College Girls-U14E | Home ![]() | Details | ![]() |
15:45 | Girls-U14C | ![]() ![]() | 5-12 | ![]() ![]() | Wellington College Girls-U14D | Home ![]() | Details | |
15:45 | Girls-U14D | ![]() ![]() | 9-10 | ![]() ![]() | Wellington College Girls-U14E | Home ![]() | Details | |
15:45 | Girls-U14D | ![]() ![]() | 13-1 | Wellington College Girls-U14F | Home ![]() | Details | ![]() | |
15:45 | Girls-U14E | ![]() ![]() | 4-6 | Wellington College Girls-U14F | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | First Pair | ![]() ![]() | Lost | ![]() ![]() | Harrow School | Away ![]() | Details | |
14:30 | 1st | ![]() ![]() | Post | ![]() | Postponed Haileybury | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | Lost | ![]() ![]() | Harrow School | Away ![]() | Details | |
14:30 | Boys-U18C | ![]() ![]() | v | ![]() ![]() | Harrow School | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | Lost | ![]() ![]() | Harrow School | Away ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | Lost | ![]() ![]() | Harrow School | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | Lost | ![]() ![]() | Harrow School | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() | Lost | ![]() ![]() | Harrow School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U18A | ![]() ![]() | Won | ![]() | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() ![]() |
13:00 | Boys-U16A | ![]() ![]() | Won | ![]() ![]() | Reed's School | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U16A | ![]() ![]() | Lost | ![]() | Whitgift School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U16A | ![]() ![]() | Won | ![]() | John Hampden Grammar School | Home ![]() | Details | ![]() |
15:00 | Boys-U14A | ![]() ![]() | Won | ![]() | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
17:00 | Swimming Competition | Boys House Swimming Finals | View details |
There are no other events taking place today.