Sports Home | Charterhouse |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed U18A | Lost | Whitgift School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | A XI | ![]() ![]() | 0-2 | Liverpool Ramblers | Home ![]() | Details | ![]() | |
14:00 | B XI | ![]() ![]() | 0-6 | Liverpool Ramblers | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI Boys | ![]() ![]() | 1-2 | Eton College | Home ![]() | Details | ![]() | |
14:00 | 2nd XI Boys | ![]() ![]() | 2-0 | Eton College | Home ![]() | Details | ![]() | |
14:00 | 3rd XI Boys | ![]() ![]() | 0-2 | Eton College | Home ![]() | Details | ![]() | |
14:30 | Boys-U16A | ![]() ![]() | 1-3 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U16B | ![]() ![]() | 0-8 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U16C | ![]() ![]() | 1-2 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U15A | ![]() ![]() | 4-1 | Eton College | Away ![]() | Details | ![]() | |
15:30 | Boys-U15B | ![]() ![]() | 0-3 | Eton College | Home ![]() | Details | ![]() | |
15:30 | Boys-U15C | ![]() ![]() | 4-0 | Eton College | Home ![]() | Details | ![]() | |
15:30 | Boys-U15D | ![]() ![]() | 0-0 | Eton College | Home ![]() | Details | ![]() | |
15:55 | Boys-U15E | ![]() ![]() | 0-0 | Eton College | Home ![]() | Details | ![]() | |
15:45 | Boys-U14A | ![]() ![]() | 3-0 | Eton College | Away ![]() | Details | ![]() ![]() | |
15:45 | Boys-U14B | ![]() ![]() | 4-0 | Eton College | Away ![]() | Details | ![]() | |
15:45 | Boys-U14C | ![]() ![]() | 0-1 | Eton College | Away ![]() | Details | ![]() | |
15:45 | Boys-U14D | ![]() ![]() | 0-2 | Eton College | Away ![]() | Details | ![]() | |
16:45 | Boys-U14E | ![]() ![]() | Post | Postponed Eton College | Home ![]() | Details | ![]() | |
16:45 | Boys-U14F | ![]() ![]() | Post | Postponed Eton College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() ![]() | 37-14 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:30 | Girls-U18B | ![]() ![]() | 43-5 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:30 | Girls-U18C | ![]() ![]() | 20-13 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:30 | Girls-U18D | ![]() ![]() | 19-24 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U18E | ![]() ![]() | 12-10 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 41-9 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U15B | ![]() ![]() | 11-14 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | 7-14 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() ![]() |
14:00 | Girls-U14A | ![]() ![]() | 25-5 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() ![]() |
14:00 | Girls-U14B | ![]() ![]() | 25-3 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 21-1 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() ![]() |
14:00 | Girls-U14D | ![]() ![]() | 15-4 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:00 | Girls-U14E | ![]() ![]() | 19-0 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:00 | Girls-U14F | ![]() ![]() | 17-4 | ![]() | Downe House Girls-U14M | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.