Sports Home | Charterhouse |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Boys Tonbridge | Tonbridge School, Kent, TN9 1JP | Race | More Details | |
13:30 | Training Internal | Charterhouse, Surrey, GU7 2DX | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys 1st XI | Won | Lord Wandsworth College | Home ![]() | Details | ![]() ![]() | ||
14:00 | Girls 1st XI | Lost | Emanuel School | Home ![]() | Details | ![]() | ||
14:15 | Boys 2nd XI | Won | Lord Wandsworth College | Away ![]() | Details | ![]() | ||
14:00 | Boys-U16A | Abd | King Edward's Witley | Home ![]() | Details | ![]() | ||
14:15 | Boys-U15A | Lost | Lord Wandsworth College | Away ![]() | Details | ![]() | ||
14:00 | Girls-U15A | Lost | Emanuel School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Won | Lord Wandsworth College | Home ![]() | Details | ![]() | ||
14:30 | Boys-U15C | Won | The Portsmouth Grammar School Boys-U15B | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14A | Abd | Lord Wandsworth College | Home ![]() | Details | ![]() | ||
14:15 | Boys-U14B | Lost | Lord Wandsworth College | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14C | Canc | Cancelled The Portsmouth Grammar School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14D | Canc | Cancelled The Portsmouth Grammar School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | See Details | ISL Round 1 | Home ![]() | Details | ![]() | |
14:00 | Girls-U18A | ![]() ![]() | 6-3 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
14:15 | Boys-U18B | ![]() ![]() | 5-4 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | 8-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
14:15 | Boys-U18C | ![]() ![]() | 6-3 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | 3-0 | ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
14:15 | Boys-U18D | ![]() | 7-2 | ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:30 | Boys-U18E | ![]() ![]() | 3-6 | ![]() ![]() | Tonbridge School Boys-U16B | Away ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | See Details | ISL Round 1 | Away | Details | ![]() | |
14:00 | Boys-U15A | ![]() ![]() | See Details | ISL Round 1 | Away | Details | ![]() | |
14:00 | Girls-U15A | ![]() | 6-3 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 4-5 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() | 8-1 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
14:15 | Boys-U15C | ![]() ![]() | 5-4 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:15 | Boys-U15D | ![]() ![]() | 8-1 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | See Details | ISL Round 1 | Away | Details | ![]() | |
14:00 | Girls-U14A | ![]() | 6-3 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 9-0 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() | 6-3 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 8-1 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() | 6-4 | ![]() ![]() | St John's School, Leatherhead Girls-U13A | Away ![]() | Details | ![]() |
14:15 | Boys-U14D | ![]() ![]() | 8-1 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | Girls-U14D | ![]() | 1-5 | ![]() ![]() | St John's School, Leatherhead Girls-U13B | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.