Sports Home | Charterhouse |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed U18A | Canc | Cancelled Hampton School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 0-4 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 1-1 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:30 | 3rd XI | ![]() ![]() | 1-7 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | 4th XI | ![]() ![]() | 2-8 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:15 | 5th XI | ![]() ![]() | 0-4 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 0-2 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U16B | ![]() ![]() | 1-8 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U16C | ![]() ![]() | 3-9 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U16D | ![]() ![]() | 8-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 3-4 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 2-2 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 2-3 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 1-2 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Boys-U15E | ![]() ![]() | 4-0 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 5-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 3-2 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 0-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U14D | ![]() ![]() | 2-2 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U14E | ![]() ![]() | 2-6 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Boys-U14F | ![]() ![]() | 4-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled Downe House | Home ![]() | Details | |
14:00 | 2nd XI Girls | ![]() ![]() | 1-0 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 4-0 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 6-0 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 7-0 | ![]() | Lord Wandsworth College Girls-U15C | Home ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 0-2 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 0-8 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.