Tue20 Apr2021 |
|  | 11:30 | Cricket 1st XI | v Radley College | A |
| |
Thu22 Apr2021 |
|  | 14:30 | Golf 1st | v Lord Wandsworth College | H |
| |
Sat24 Apr2021 |
|  | 10:00 | Golf 1st | v ISGA National Finals | A |
|  | 11:30 | Cricket 1st XI | v Hurstpierpoint College | A |
|  | 13:30 | Tennis U18A, U18B | v Lord Wandsworth College | H |
|  | 14:00 | Athletics 1st , U17A, U15A | v Seaford College | H |
|  | 14:00 | Athletics 1st , U17A, U16A, U15A, U14A | v Whitgift School | H |
|  | 14:00 | Tennis U16A, U16B, U14A, U14B, U14C, U14D | v Tonbridge School | A |
|  | 14:00 | Tennis U18A, U18B, U18C, U15A, U15B, U15C, U15D | v Tonbridge School | H |
|  | 14:30 | Cricket U15A, U15B | v Hurstpierpoint College | A |
|  | 14:30 | Cricket 2nd XI, 3rd XI, U14A, U14B, U14C, U14D | v Hurstpierpoint College | H |
| |
Tue27 Apr2021 |
|  | 11:30 | Cricket 1st XI | v Eton College | A |
|  | 14:30 | Cricket U16A, U15A, U15B, U15C | v Eton College | A |
|  | 14:30 | Cricket 2nd XI, 3rd XI, U16B, U14A, U14B, U14C, U14D | v Eton College | H |
|  | 14:30 | Golf 1st , Mixed U15A | v Reigate Grammar School | H |
|  | 15:00 | Tennis U18A, U18A, U15A, U14A | v Westminster School | H |
|  | 16:00 | Cricket 1st XI Girls | v Reed's School | A |
| |
Thu29 Apr2021 |
|  | 14:30 | Cricket 2nd XI, U18B, U16A, U15A, U15B, U15C | v Cranleigh School | A |
|  | 14:30 | Cricket 2nd XI, U18B, U16A, U15A, U15B, U15C | v Cranleigh School | A |
|  | 14:30 | Cricket U14A, U14B, U14C | v Cranleigh School | H |
|  | 14:30 | Tennis U18A, U18B, U18C, U16A, U16B | v Winchester College | A |
|  | 14:30 | Tennis U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v Winchester College | H |
| |
Tue4 May2021 |
|  | 14:00 | Tennis U18A, U18B, U18C | v Prior's Field School | H |
|  | 14:30 | Golf 1st , 1st | v Cranleigh School | H |
|  | 16:00 | Tennis U18A, U18B, U15A, U15B, U14A, U14B | v RGS, Guildford | H |
| |
Thu6 May2021 |
|  | 11:30 | Cricket 1st XI | v MCC | H |
|  | 14:30 | Golf 1st | v Eton College | H |
|  | 16:45 | Cricket 1st XI Girls | v Tormead School | H |
| |
Sat8 May2021 |
|  | 11:30 | Cricket 1st XI | v Tonbridge School | H |
|  | 14:00 | Cricket 1st XI Girls | v Lord Wandsworth College | H |
|  | 14:00 | Tennis U16A, U15A, U14A | v Wellington College | H |
|  | 14:00 | Tennis U18A | v ISL Round 1 | A |
|  | 14:00 | Tennis U16A, U15A, U14A | v ISL Round 1 | H |
|  | 14:30 | Cricket 2nd XI, 3rd XI, U16B, U14A, U14B, U14C, U14C, U14D, U14D | v Tonbridge School | A |
|  | 14:30 | Cricket 3rd XI, U16A, U16B, U15A, U15B, U15C, U15C | v Tonbridge School | H |
| |
Wed12 May2021 |
|  | 16:30 | Tennis U18A, U18A, U18B, U18B | v Christ's Hospital | H |
| |
Thu13 May2021 |
|  | 14:00 | Golf 1st | v Winchester College | H |
|  | 14:30 | Cricket U15A, U15B, U15C | v RGS, Guildford | H |
|  | 14:30 | Golf 1st | v Winchester College | H |
| |
Sat15 May2021 |
|  | 11:00 | Cricket 1st XI | v Harrow School | A |
|  | 14:00 | Cricket 2nd XI, 3rd XI, U14A, U14B, U14C, U14D | v Harrow School | A |
|  | 14:00 | Cricket U16A, U16B, U15A, U15B, U15C | v Harrow School | H |
|  | 14:00 | Tennis U18A, U18B, U18B, U18C, U18C, U16B | v King's College School (KCS), Wimbledon | A |
|  | 14:00 | Tennis U15B, U15C, U14B, U14C | v King's College School (KCS), Wimbledon | H |
|  | 14:00 | Tennis U18A, U16A, U15A, U14A | v ISL Round 2 | tbc |
| |
Tue18 May2021 |
|  | 11:30 | Cricket 1st XI | v Westminster School | H |
|  | 14:00 | Cricket 1st XI Girls | v Seaford College | A |
|  | 14:00 | Tennis U18A, U18B, U18C, U18D, U15A, U15B, U15C, U15D | v Eton College | A |
|  | 14:00 | Tennis U14A, U14B, U14C, U14D, U14E, U14F | v Eton College | H |
|  | 14:30 | Cricket 3rd XI, U14C | v Westminster School | A |
|  | 14:30 | Cricket U15B, U14A | v Westminster School | H |
|  | 14:45 | Golf Mixed U15A | v Cranleigh School | H |
| |
Thu20 May2021 |
|  | 15:00 | Cricket 1st XI, U16A, U16B, U14A, U14B, U14C, U14D | v Bradfield College | A |
|  | 15:00 | Cricket 2nd XI, 3rd XI, U15A, U15B, U15C | v Bradfield College | H |
|  | 15:00 | Golf 1st | v Bradfield College | A |