Fri4 Oct2024 |
| | 16:00 | Golf Mixed U15A | v Cranleigh School | A |
| | 16:30 | Football 1st XI Girls | v Lingfield College | H |
| | 17:15 | Hockey Girls 1st XI, U15A, U15B | v Churcher's College | H |
| |
Sat5 Oct2024 |
| | 13:30 | Football U14A | v Eldon FC U14 | H |
| | 13:30 | Football U14B, U14D | v Training Match | H |
| | 13:45 | Hockey Girls 2nd XI | v Churcher's College | A |
| | 13:45 | Hockey Girls 3rd XI, U14A, U14B | v Churcher's College | H |
| | 14:30 | Football U14E, U14F | v Bradfield College | H |
| | 14:30 | Football 4th XI, 5th XI | v Lord Wandsworth College | H |
| | 14:30 | Football 1st XI, 2nd XI, 3rd XI | v OC's | H |
| | 15:00 | Hockey Girls 4th XI | v Churcher's College | A |
| | 15:00 | Hockey Girls U14C, U14C, U14D, U14D | v Churcher's College | H |
| |
Mon7 Oct2024 |
| | 14:00 | GU10 Prep School tournament | |
| | 14:00 | Hockey Girls U14A | v Downsend School | H |
| |
Tue8 Oct2024 |
| | 11:30 | U14 House Hockey- Finals | |
| | 13:45 | Senior House Hockey- Finals | Astros |
| | 14:30 | Football U15A | v Kingston Grammar School | H |
| | 14:30 | Hockey Girls U15A | v Alleyn's School | H |
| | 15:15 | U15 House Hockey- Finals | Astros |
| |
Wed9 Oct2024 |
| | 14:30 | Football 1st XI | v St Paul's School | A |
| | 18:30 | Fives U16A, U15A | v The Brigands | H |
| |
Thu10 Oct2024 |
| | 10:00 | Netball Girls 1st VII | v County Netball Tournament | H |
| | 14:30 | Badminton 1st | v Wellington College | H |
| | 14:30 | Football U15A | v Ibstock Place School | H |
| | 14:30 | Water Polo U18A | v Harrow School | A |
| | 15:15 | Golf Mixed U15A | v Cranleigh School | H |
| | 15:30 | Football 1st XI Girls | v George Abbot School | A |
| | 16:00 | Swimming 1st , 1st , Mixed U18A, U15A, U15A | v Churcher's College | A |
| | 16:30 | Squash 1st | v Cranleigh School | A |
| |
Sat12 Oct2024 |
| | 13:00 | Cross Country U18A, Mixed U18A, U17A, U16A, U15A, U14A | v Tiffin School | H |
| | 13:00 | Target Rifle 1st | v Wellington College | H |
| | 13:22 | Shooting Team at home to Wellington | Charterhouse |
| | 13:30 | Hockey Girls 1st XI, 3rd XI, 4th XI | v Christ's Hospital | H |
| | 14:00 | Hockey Girls 2nd XI, U15B | v Christ's Hospital | A |
| | 14:30 | Football U16B, U16C | v Marlborough College | H |
| | 14:30 | Football 1st XI, 2nd XI, 3rd XI, 4th XI, 5th XI, 6th XI | v Tonbridge School | H |
| | 14:30 | Football U14B, U14E | v Winchester College | A |
| | 14:30 | Football U15B, U15E | v Winchester College | H |
| | 14:45 | Hockey Girls U14A, U14B, U14C | v Christ's Hospital | H |
| | 15:15 | Hockey Girls U15A, U15C | v Christ's Hospital | A |
| | 15:45 | Hockey Girls U14D | v Christ's Hospital | H |
| |
Mon14 Oct2024 |
| | 10:00 | Netball U15A, U14A | v County Netball Tournament | H |
| | 15:00 | GHC STATE SCHOOL HOCKEY | |
| |
Tue15 Oct2024 |
| | 11:30 | U14 House Football - Round 3 | Broom & Lees |
| | 13:45 | Senior House Boys Football - Round 2 | Northbrook |
| | 14:30 | Football 1st XI Girls | v Kingston Grammar School | H |
| | 14:30 | Golf 1st | v Tonbridge School | A |
| | 15:00 | Basketball U18A | v Royal Hospital School | H |
| | 15:00 | Fives U16A, U15A | v Berkhamsted School | A |
| | 15:15 | U15 House Football - Round 3 | Northbrook |
| | 16:30 | Football U16A | v Kingston Grammar School | H |
| | 16:30 | Hockey Girls 1st XI, 2nd XI | v Tormead School | H |
| | 16:30 | Hockey Indoor 1st VI | v Tormead School | H |
| |
Thu17 Oct2024 |
| | 14:20 | Badminton 1st | v Harrow School | A |
| | 14:30 | Football 1st XI | v Eton College | H |
| | 14:30 | Football 1st XI Girls | v Royal Russell School | A |
| | 14:30 | Hockey Girls U15B, U15C | v Tormead School | H |
| | 14:30 | Rackets U18A, U16A, U15A | v Clifton College | tbc |
| | 14:30 | Squash U18A, U15A | v Eton College | A |
| | 16:30 | Football 1st XI Girls | v Royal Russell School | A |
| | 16:45 | Hockey Girls U14A | v St Teresa's Effingham | H |