Sports Home | Charterhouse |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Wednesday 16 Sep 2020 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Canc - | Details | ![]() | |
17:00 Tuesday 22 Sep 2020 | Home ![]() | Reed's School![]() | Canc - | Friendly | Details | ||
16:00 Tuesday 29 Sep 2020 | Home ![]() | ![]() ![]() | Sir William Borlase's Grammar School![]() ![]() | Canc - | Details | ![]() | |
14:30 Tuesday 06 Oct 2020 | Home ![]() | ![]() ![]() | RGS, Guildford Boys-U16A![]() ![]() | Post - | Details | ![]() | |
14:30 Tuesday 03 Nov 2020 | Away ![]() | ![]() ![]() | RGS, Guildford Boys-U16A![]() ![]() | Canc - | Details | ![]() | |
14:30 Tuesday 10 Nov 2020 | Home ![]() | ![]() ![]() | Whitgift School Boys-U15A![]() ![]() | Post - | Details | ![]() | |
16:30 Tuesday 01 Dec 2020 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Canc - | Friendly | Details | |
13:45 Saturday 16 Jan 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Canc - | Details | ||
13:30 Saturday 23 Jan 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ||
14:15 Saturday 06 Feb 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Canc - | Details | ||
13:45 Saturday 27 Feb 2021 | Home ![]() | Reed's School![]() | Canc - | Details | |||
16:30 Wednesday 10 Mar 2021 | Home ![]() | ![]() ![]() | Sir William Borlase's Grammar School![]() ![]() | Canc - | Friendly | Details | |
18:30 Friday 19 Mar 2021 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: A XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the A XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1021702