Sports Home | Charterhouse |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 1 | 4 | 12 | 15 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 08 Jan 2022 | Away | 1st XI Squad Pre-season Tournament | See report - | Tournament | Details | ![]() ![]() ![]() | |
13:45 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
17:00 Friday 21 Jan 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 3-2 | National Cup - Round 2 | Details | ![]() |
14:00 Saturday 22 Jan 2022 | Home ![]() | Eton College![]() | Lost 1-2 | Friendly | Details | ![]() ![]() | |
14:15 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 1-4 | National Cup - Round 3 | Details | ![]() ![]() |
17:00 Friday 25 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
14:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() ![]() |
16:15 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
18:30 Friday 18 Mar 2022 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 2-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 8 | 9 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
14:00 Saturday 22 Jan 2022 | Home ![]() | Eton College![]() | Lost 1-2 | Friendly | Details | ![]() ![]() | |
17:00 Friday 25 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
14:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() ![]() |
16:15 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
18:30 Friday 18 Mar 2022 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 2-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | 6 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 08 Jan 2022 | Away | 1st XI Squad Pre-season Tournament | See report - | Tournament | Details | ![]() ![]() ![]() | |
17:00 Friday 21 Jan 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 3-2 | National Cup - Round 2 | Details | ![]() |
14:15 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 1-4 | National Cup - Round 3 | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI Boys 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI Boys 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103096